AG VALLEY COOP
Wheat Discount Schedule
| TEST WEIGHT DISCOUNTS |
|
||||||||||||||||||||||||||||||||
| .02/ Per Pound from 59.9# to 59# | |||||||||||||||||||||||||||||||||
| .03/ Per Pound from 58.9# to 58# | |||||||||||||||||||||||||||||||||
| .05/ Per Pound from 57.9# to 56# | |||||||||||||||||||||||||||||||||
| .06/ Per Pound from 55.9# to 54# | |||||||||||||||||||||||||||||||||
| .07/ Per Pound from 53.9# to 52# | |||||||||||||||||||||||||||||||||
| .08/ Per Pound from 51.9# to 50# | |||||||||||||||||||||||||||||||||
| .09/ Per Pound from 49.9# to 48# | |||||||||||||||||||||||||||||||||
| .12/ Per Pound from 47.9# to 46# | |||||||||||||||||||||||||||||||||
| .15/ Per Pound from 45.9# to 45# | |||||||||||||||||||||||||||||||||
| MOISTURE | |||||||||||||||||||||||||||||||||
| 13.6% and Above Shrink to 13.5% | |||||||||||||||||||||||||||||||||
| 2.50% Per Point Shrink | |||||||||||||||||||||||||||||||||
| FOREIGN MATERIAL | |||||||||||||||||||||||||||||||||
| .6 to 1.0% - 5 cnts / bu | |||||||||||||||||||||||||||||||||
| -5 cnts / bu each 1/2% up | |||||||||||||||||||||||||||||||||
| DOCKAGE: Per Load Basis | |||||||||||||||||||||||||||||||||
| STORAGE RATES: $.00125 / bu / day | |||||||||||||||||||||||||||||||||
| 15 DAY GRACE PERIOD | |||||||||||||||||||||||||||||||||
Loads with Dockage of 1.1% or greater will have a monetary discount of 2 cents per bushel
in addition to the dockage deducted on the scale ticket.
Reminder-Storage rate changes to .00130/bu/day on Sept. 1, 2009
SETTLEMENTS MADE ON LOAD BY LOAD BASIS
SUBJECT TO CHANGE WITHOUT NOTICE!!!