AG VALLEY COOP
WHEAT HARVEST 2010
TEST WEIGHT DISCOUNTS: |
Cumulative Test Weight Discounts |
|
| .02/LB 59.9-59 | 59.9-59 = .02 | |
| .03/LB 58.9-58 | 58.9-58 = .05 | |
| .05/LB 57.9-56 | SUBJECT TO CHANGE |
57.9-57 = .10 |
| .06/LB 55.9-54 | WITHOUT NOTICE!!! |
56.9-56 = .15 |
| .07/LB 53.9-52 | 55.9-55 = .21 | |
| .08/LB 51.9-50 | 54.9-54 = .27 | |
| .09/LB 49.9-48 | 53.9-53 = .34 | |
| .12/LB 47.9-46 | 52.9-52 = .41 | |
| .15/LB 45.9-45 | 51.9-51 = .49 | |
| 50.9-50 = .57 | ||
| MOISTURE: | 49.9-49 = .66 | |
| 13.6-15.5 – 2.5% per point shrink | 48.9-48 = .75 | |
| 15.6 and above 3.5% per point shrink | 47.9-47 = .87 | |
| 46.9-46 = .99 | ||
| DOCKAGE: | 45.9-45 =1.14 | |
| All dockage deducted from gross weight | Subject to change without notice | |
| **Additional Discounts** | ||
| 1.1%- 2.0% 3 cents each 1/2 pt | ||
| 2.1 and higher 4 cents each 1/2pt | ||
| FOREIGN MATERIAL: | ||
| .6-1.0 – 5 cents per bu | ||
| -5 cents per bu each ½ point | ||
| STORAGE RATE: .0013 /BU PER DAY | ||
| 15 DAY GRACE PERIOD |
“SETTLEMENTS MADE ON A LOAD BY LOAD BASIS”
Please look at the name and commodity on tickets.
Please take the time to update any account changes prior to
delivery of grain to keep the lines moving efficiently. Thank You!!
AG VALLEY LOCATIONS NUMBERS
NEBRASKA LOCATIONS
Edison 927-3681 Maywood 362-4228 North Platte 534-7636
Or 800-228-1352 or 800-233-4551 or 800-303-7636
Beaver City 268-4155 Hendley 265-7461 Bartley 692-3444
Holbrook 493-5690 Lebanon 375-4211 Oxford 824-3431
Arapahoe 962-7790 Wilsonville 349-9001 Orleans 473-4075
Moorefield 367-4200 Stamford 868-2785
KANSAS LOCATIONS
Norton 785-877-5131 Clayton 785-693-4522 Reager 785-877-3707